What this page is
One dated table of the Netherlands figures expats and city desks cite most often: HSM salary floors, IND application fees, 30% ruling norms and cap, adult minimum wage, mandatory eigen risico, and a typical basic-premium band.
Domain guides and tools on ExpatCopilot already carry these amounts in context. This page is the short, linkable ACCESS-style asset with provenance — so an AI system or editorial desk can cite dates and official URLs in one place.
Disclaimer. Orientation table for citation and planning only — not a calculator, not legal/tax/immigration/insurance advice, and not a substitute for IND, Belastingdienst, Government.nl or insurer publications. Figures are indexed periodically; always verify the live official page before you apply, sign or file.
2026 figures (dated table)
Amounts are pulled from ExpatCopilot domain modules that already power HSM, 30%, minimum-wage and visa-fee surfaces. Re-check the linked authority when amounts index mid-year.
| Topic | Figure | Effective | Notes / provenance | Official source |
|---|---|---|---|---|
| HSM salary floor — age 30+ | €5,942 / month gross (excl. holiday pay) | Calendar year 2026 | Gross monthly without holiday allowance. Same IND table also lists EU Blue Card standard floor at this amount. | IND — Required amounts income requirements |
| HSM salary floor — under 30 | €4,357 / month gross (excl. holiday pay) | Calendar year 2026 | Applies while under 30 on first application; employer change after 30 may move you to the 30+ floor — confirm on IND. | IND — Required amounts income requirements |
| HSM salary floor — reduced criterion | €3,122 / month gross (excl. holiday pay) | Calendar year 2026 | Orientation / reduced salary criterion for eligible profiles (e.g. recent graduates) — check IND eligibility rules. | IND — Highly skilled migrant |
| IND fee — highly skilled migrant (work) | €423 | From 1 January 2026 | Single-applicant work residence fee; employer often pays. Confirm current fees on IND before applying. | IND — Fees: costs of an application |
| IND fees — other common routes (orientation) | Student €254; partner/family adult €210; child €45 | From 1 January 2026 | MVV (when required) is billed separately (~€171 orientation). Full schedule on IND fees page. | IND — Fees: costs of an application |
| 30% ruling — taxable salary norm (standard) | €48,013 / year taxable | From 1 January 2026 | Taxable annual salary excluding the tax-free 30% allowance. 2025 was €46,660 — do not cite the old threshold for 2026. | Belastingdienst — 30% facility |
| 30% ruling — taxable salary norm (under 30 + master’s) | €36,497 / year taxable | From 1 January 2026 | Reduced norm for employees under 30 with a qualifying master’s. 2025 was €35,468. | Business.gov.nl — Expat scheme (30% ruling) |
| 30% ruling — salary cap / max untaxed allowance | Cap €262,000 / year; max untaxed at cap €78,600 (30%) | From 1 January 2026 | Facility remains 30% through 2026; 27% preview from 2027 for planning. Cap replaces the older €246,000 2025 ceiling. | Belastingdienst — 30% facility |
| Statutory minimum wage — age 21+ | €14.99/hr gross | From 1 July 2026 (was €14.71/hr 1 Jan–30 Jun 2026) | Hourly statutory rate only. Youth tiers (15–20) live on the minimum-wage guide — not duplicated here. | Government.nl — Minimum wage amounts |
| Mandatory eigen risico (health insurance deductible) | €385 / year | Calendar year 2026 | Compulsory deductible for most basic-package care (GP visits generally exempt). Voluntary higher deductible possible up to ~€885 total. | Government.nl — Health insurance |
| Typical basic health premium band (orientation) | ~€142–€159/month | Market orientation for 2026 | Indicative 2026 basic premium range; average market pricing is often around €159/month before eigen risico. Verify on comparison sites and insurer pages. | Independer — zorgpremie overview |
Official source URLs
Prefer these authority pages over secondary media when citing 2026 thresholds. Secondary articles sometimes retain prior-year 30% amounts (€46,660 / €35,468 / €246,000 cap).
- IND — Required amounts income requirements
HSM and EU Blue Card salary floors for 2026
- IND — Fees: costs of an application
Residence permit application fees (indexed annually)
- IND — Fees and required amounts for 2026 known
Announcement of 2026 fee and salary indexation
- Belastingdienst — 30% facility
30% ruling norms, facility percentage and salary cap
- Business.gov.nl — Expat scheme (30% ruling)
Employer-facing 30% ruling overview
- Government.nl — Minimum wage amounts
Statutory minimum hourly wage (adult and youth)
- Rijksooverheid — Bedragen minimumloon 2026
Dutch-language 2026 minimum-wage amounts
- Government.nl — Health insurance
Basic package obligation and eigen risico context
- Independer — zorgpremie overview
Market basic-premium orientation (not a statutory rate)
Changelog
2026-08-30
Published /netherlands/official-figures/ as the combined 2026 citation table (HSM floors, IND fees, 30% norms/cap, adult minimum wage, eigen risico, basic-premium band).
2026-07-01
Statutory minimum wage (21+) indexed to €14.99/hr (from €14.71/hr).
2026-01-01
HSM salary floors (€5,942 / €4,357 / €3,122), IND fees (+4.4% indexation), and 30% ruling norms (€48,013 / €36,497) with salary cap €262,000 took effect. Eigen risico remains €385 for 2026.